ABS QIMEI Zhenjiang PA‑757K
ABS QIMEI Zhenjiang PA‑757K
Product Introduction ABS QIMEI Zhenjiang PA‑757K is a general‑purpose injection‑molding‑grade ABS resin with high rigidity, high gloss and medium impact strength.
Main Applications
Electronic‑Electrical Housings: Front covers for TV sets, copier housings, telephone housings, etc. High gloss brings good appearance, while high rigidity ensures structural stability.
Automotive Parts: Wheel‑hub covers, automotive interior parts. These components require good appearance, certain weather resistance and mechanical strength.
Daily‑Consumer Goods: Cosmetic boxes, containers. High gloss improves product texture effectively.
General‑Industrial Components: Various industrial parts requiring good appearance and structural strength.
Physical Properties
| Property Category | Test Item | Test Condition / Standard | Typical Value / Range | Unit |
|---|---|---|---|---|
| Physical Properties | Density | ASTM D‑792 | 1.05 | g/cm³ |
| Melt Flow Rate (MFR) | 200°C/5.0 kg, ASTM D‑1238 | 1.8 | g/10min | |
| Melt Flow Rate (MFR) | 200°C/10.0 kg, ISO 1133 | 22 | g/10min |
Mechanical Properties
| Property Category | Test Item | Test Condition / Standard | Typical Value / Range | Unit |
|---|---|---|---|---|
| Mechanical Properties | Tensile Strength | ASTM D‑638 | 480 (≈47.1) | kg/cm² (MPa) |
| Flexural Strength | ASTM D‑790 | 790 (≈77.5) | kg/cm² (MPa) | |
| Flexural Modulus | ASTM D‑790 | 2700 (≈264.6) / 2200 | kg/cm² / MPa | |
| Izod Notched Impact Strength | 1/8", ASTM D‑256 | 20 | kg·cm/cm | |
| Izod Notched Impact Strength | 1/4", ASTM D‑256 | 18 | kg·cm/cm | |
| Rockwell Hardness | ASTM D‑785 | R116 | R‑scale | |
| Elongation at Break | ASTM D‑638 / ISO 527‑2 | 20 (ASTM); 20 (ISO) | % |
Thermal Properties
| Property Category | Test Item | Test Condition / Standard | Typical Value / Range | Unit |
|---|---|---|---|---|
| Thermal Properties | Heat‑Distortion Temperature (HDT) | 1.82 MPa, Unannealed, ASTM D‑648 | 88 | °C |
| Heat‑Distortion Temperature (HDT) | 1.82 MPa, Annealed, ASTM D‑648 | 99 | °C | |
| Vicat Softening Temperature | ASTM D‑1525 | 105 | °C |
Other Properties
| Property Category | Test Item | Test Condition / Standard | Typical Value / Range | Unit |
|---|---|---|---|---|
| Other Properties | Flammability Rating | UL94 | HB (1.5 mm / 1.6 mm) | ‑ |
Note: All data above is for reference only.



